Limited Slip Front Differential Type | Limited slip w/45% transfer on front and rear axles |
| Straight tipping load - kg | 8406 kg |
| Main Pump Type/ Total Flow - gpm / l-min | L/min |
| Reach, 45° dump; 7 ft clearance - m | 1469 mm |
| Dump reach at full ht discharge - in / m | 2665 m |
| Turning radius, outside of tire - ft-in / m | 4972 mm |
| Operating Weight - kg | 10 464 kg |
| Axle Oscillation | 24° |
| Lift Capacity Full Ht - kg | 5560 kg |
| Hinge Pin Height - m | 3608 mm |
| Bucket breakout force - lbf / kN | 9445 kg |
| Peak Torque @ RPM - lb-ft / N-m | 391 lb-ft | 530 N-m |
| Transmission Type | 4F/3R Proportional w/Electronic control Module torque |
| Full turn tipping load - kg | 7320 kg |
| Net Engine Power - hp / kW | 118 hp | 88 kW |
| Bucket Capacity - cu meter | 1.35 m3 | |
No comments :
Post a Comment
Leave A Comment...